S.No. | Tank (in liter) | Subscription Package (Quarterly) | Action | |
---|---|---|---|---|
Regular Price | Membership Price | |||
1. | 5000 -10000 | ₹ 0.60/Litre | ₹ 0.40/Litre | BOOK |
2. | 10000 < Tank < 50000 | ₹ 0.35/Litre | ₹ 0.30/Litre | BOOK |
3. | Tank > 50000 | ₹ 0.30/Litre | ₹ 0.20/Litre | BOOK |
4. | 1000 | ₹ 0.80/Litre | ₹ 0.60/Litre | BOOK |
5. | 500 | ₹ 0.80/Litre | ₹ 0.75/Litre | BOOK |
Copyright @ VcareU. All Rights Reserved