S.No. | Subscription/Package No. | Number Of Days | Window Cleaning | Tyre Cleaning | Tyre Polishing | Window Glass Advance Cleaning | External Body Cleaning & Polishing (Plastic Part) | MRP | Membership Price | Action |
---|---|---|---|---|---|---|---|---|---|---|
1. | Weekly | 4 | 4 | 1 | 1 | 1 | 1 | 399 | 299 | BOOK |
2. | Basic | 8 | 8 | 2 | 2 | 2 | 1 | 599 | 499 | BOOK |
3. | Pure | 12 | 12 | 4 | 2 | 3 | 2 | 649 | 599 | BOOK |
4. | Prime | 15 | 15 | 8 | 3 | 4 | 3 | 849 | 649 | BOOK |
5. | Premium | 25 | 25 | 12 | 4 | 8 | 4 | 1299 | 899 | BOOK |
Copyright @ VcareU. All Rights Reserved